Home >>Accessories>>Optical Attenuators

Optical Attenuators

CloudOptics offers a wide range of Fiber Optic Attenuators. Available for use in Single-mode 9/125, Multimode 50/125 and Multimode 62.5/125 applications. Our Male to Female Buildout Optical Attenuation (Pads) are available in all fiber modes with LC, LC/APC SC, SC/APC, FC, FC/APC and ST types. The In-line Attenuator is custom manufactured to meet the length and connector type customers needs. The Adjustable Attenuator uses a Air Gap for the attenuation value and is available with a ST or FC configurations. The Variable Attenuator is our newest addition.

How To BuyContact us sales@cloudoptics.net

DESCRIPTION

Optical Attenuators

item Ferrule Type Connector Gender Transfer Mode Operating Wavelength(nm) Attenuation Accuracy Return Loss Polarization Dependent Loss Max Optical Input Power Humidity Operating Temp Range Storage Temp Range
Singlemode
 Fiber Optic Attenuator-1dB Zirconia Ceramic Fixed Male to Female Singlemode Multimode 1260~1620(SM) ±0.5dB ≥55dB ≤0.2dB 200mW 95%RH -40~80°C -40~85°C
 Fiber Optic Attenuator-2dB Zirconia Ceramic Fixed Male to Female Singlemode Multimode 1260~1620(SM) ±0.5dB ≥55dB ≤0.2dB 200mW 95%RH -40~80°C -40~85°C
 Fiber Optic Attenuator-3dB Zirconia Ceramic Fixed Male to Female Singlemode Multimode 1260~1620(SM) ±0.5dB ≥55dB ≤0.2dB 200mW 95%RH -40~80°C -40~85°C
 Fiber Optic Attenuator-4dB Zirconia Ceramic Fixed Male to Female Singlemode Multimode 1260~1620(SM) ±0.5dB ≥55dB ≤0.2dB 200mW 95%RH -40~80°C -40~85°C
 Fiber Optic Attenuator-5dB Zirconia Ceramic Fixed Male to Female Singlemode Multimode 1260~1620(SM) ±0.5dB ≥55dB ≤0.2dB 200mW 95%RH -40~80°C -40~85°C
 Fiber Optic Attenuator-6dB Zirconia Ceramic Fixed Male to Female Singlemode Multimode 1260~1620(SM) ±0.5dB ≥55dB ≤0.2dB 200mW 95%RH -40~80°C -40~85°C
 Fiber Optic Attenuator-7dB Zirconia Ceramic Fixed Male to Female Singlemode Multimode 1260~1620(SM) ±0.5dB ≥55dB ≤0.2dB 200mW 95%RH -40~80°C -40~85°C
 Fiber Optic Attenuator-8dB Zirconia Ceramic Fixed Male to Female Singlemode Multimode 1260~1620(SM) ±0.5dB ≥55dB ≤0.2dB 200mW 95%RH -40~80°C -40~85°C
 Fiber Optic Attenuator-10dB Zirconia Ceramic Fixed Male to Female Singlemode Multimode 1260~1620(SM) ±0.5dB ≥55dB ≤0.2dB 200mW 95%RH -40~80°C -40~85°C
 Fiber Optic Attenuator-12dB Zirconia Ceramic Fixed Male to Female Singlemode Multimode 1260~1620(SM) ±0.5dB ≥55dB ≤0.2dB 200mW 95%RH -40~80°C -40~85°C
 Fiber Optic Attenuator-15dB Zirconia Ceramic Fixed Male to Female Singlemode Multimode 1260~1620(SM) ±0.5dB ≥55dB ≤0.2dB 200mW 95%RH -40~80°C -40~85°C
 Fiber Optic Attenuator-20dB Zirconia Ceramic Fixed Male to Female Singlemode Multimode 1260~1620(SM) ±0.5dB ≥55dB ≤0.2dB 200mW 95%RH -40~80°C -40~85°C
 Fiber Optic Attenuator-25dB Zirconia Ceramic Fixed Male to Female Singlemode Multimode 1260~1620(SM) ±0.5dB ≥55dB ≤0.2dB 200mW 95%RH -40~80°C -40~85°C
item Ferrule Type Cable lengths Transfer Mode Attenuation Operating Wavelength(nm) Attenuation Accuracy Minimize Insertion Loss Polarization Dependent Loss Max Optical Input Power Humidity Operating Temp Range Storage Temp Range
 Variable Fiber Optic VOA In-Line Attenuator Zirconia Ceramic 2 meters Singlemode&Multimode 0~60dB 1310~1550(SM)/850~1300(MM) ±0.8dB <2.5dB ≤0.2dB 200mW 95%RH -40~80°C -40~85°C

Download the data sheet

X

Limitless Network Connectivity

Download PDF

Please enter your details below

Name*
Company Name*
Email*
Copyright © 2019 cloudoptics. All Rights Reserved - Privacy Policy

Get in touch with us

Email: sales@cloudoptics.net