Home >>Cable Connectivity>>Ultra High Density Cables

Ultra High Density Cables

With high-density connectors, multiple cable configurations and integrated specialty components, CloudOptics support the integration of high-performance networks while reducing the number of cables required and, thus, reducing overall system cost and maintenance.

How To BuyContact us sales@cloudoptics.net

DESCRIPTION

Ultra High Density Cables
Item Return Loss Typical Insertion Loss Max Insertion Loss Minimum Bend Radius Cladding Diameter Operating Temperature Storage temperature
SMF  9/125μm Ultra Low Loss  Cables1M ≥50dB ≤0.12dB ≤0.25dB 10mm 125 ± 1 ?m -40~ 75°C -45~85°C
SMF  9/125μm Ultra Low Loss  Cables2M ≥50dB ≤0.12dB ≤0.25dB 10mm 125 ± 1 ?m -40~ 75°C -45~85°C
SMF  9/125μm Ultra Low Loss  Cables3M ≥50dB ≤0.12dB ≤0.25dB 10mm 125 ± 1 ?m -40~ 75°C -45~85°C
SMF  9/125μm Ultra Low Loss  Cables5M ≥50dB ≤0.12dB ≤0.25dB 10mm 125 ± 1 ?m -40~ 75°C -45~85°C
Item Return Loss Insertion Loss Wavelength Fiber Jacket Minimum Bend Radius Cladding Diameter Operating Temperature
OM4 50/125 Ultra Low Loss  Cables1M ≥20dB ≤0.15dB 850/1300nm 2.0mm, PVC 7.5mm 125 ± 1 ?m -40~ 75°C
OM4 50/125 Ultra Low Loss  Cables2M ≥20dB ≤0.15dB 850/1300nm 2.0mm, PVC 7.5mm 125 ± 1 ?m -40~ 75°C
OM4 50/125 Ultra Low Loss  Cables3M ≥20dB ≤0.15dB 850/1300nm 2.0mm, PVC 7.5mm 125 ± 1 ?m -40~ 75°C
OM4 50/125 Ultra Low Loss  Cables5M ≥20dB ≤0.15dB 850/1300nm 2.0mm, PVC 7.5mm 125 ± 1 ?m -40~ 75°C
Item Insertion Loss Return Loss Attenuation at 1310 nm Attenuation at 1550 nm Minimum Bend Radius Operating Temperature Storage Temperature
Single Mode Uniboot LC Cables1M100N ≤0.2dB ≥50dB 0.36 dB/km 0.22 dB/km 10mm -40 to 85°C -45 to 85°C
Single Mode Uniboot LC Cables2M100N ≤0.2dB ≥50dB 0.36 dB/km 0.22 dB/km 10mm -40 to 85°C -45 to 85°C
Single Mode Uniboot LC Cables3M100N ≤0.2dB ≥50dB 0.36 dB/km 0.22 dB/km 10mm -40 to 85°C -45 to 85°C
Single Mode Uniboot LC Cables5M100N ≤0.2dB ≥50dB 0.36 dB/km 0.22 dB/km 10mm -40 to 85°C -45 to 85°C
Item Insertion Loss Return Loss Pull-out Force Durability Operating Temperature Storage Temperature Minimum Bend Radius
OM3 Uniboot LC Cables1M ≤0.2dB ≥20dB 100N 500 Cycles -40 to + 85°C -45 to + 85°C 7.5mm
OM3 Uniboot LC Cables2M ≤0.2dB ≥20dB 100N 500 Cycles -40 to + 85°C -45 to + 85°C 7.5mm
OM3 Uniboot LC Cables3M ≤0.2dB ≥20dB 100N 500 Cycles -40 to + 85°C -45 to + 85°C 7.5mm
OM3 Uniboot LC Cables5M ≤0.2dB ≥20dB 100N 500 Cycles -40 to + 85°C -45 to + 85°C 7.5mm
Item Minimum Bend Radius Insertion Loss Return Loss Pull-out Force Durability Operating Temperature Storage Temperature
OM4 Bend Insensitive LC Cables1M 7.5mm ≤0.2dB ≥20dB 100N 500 Cycles -40~85°C -45~85°C
OM4Bend Insensitive Uniboot LC Cables2M 7.5mm ≤0.2dB ≥20dB 100N 500 Cycles -40~85°C -45~85°C
OM4 Bend InsensitiveUniboot LC Cables3M 7.5mm ≤0.2dB ≥20dB 100N 500 Cycles -40~85°C -45~85°C
OM4 Bend InsensitiveUniboot LC Cables5M 7.5mm ≤0.2dB ≥20dB 100N 500 Cycles -40~85°C -45~85°C
Item Insertion Loss Wavelength Cladding Diameter Fiber Class Minimum Bend Radius Operating temperature Compliants
Single Mode Bend Insensitive Cables1M ≤ 0.3dB 1310/1550nm 125 ± 1 ?m G.657.A1 (Compatible with G.652) 10mm -40 ~ 75°C RoSH, ISO9001
Single Mode Bend Insensitive Cables2M ≤ 0.3dB 1310/1550nm 125 ± 1 ?m G.657.A1 (Compatible with G.652) 10mm -40 ~ 75°C RoSH, ISO9001
Single Mode Bend Insensitive Cables3M ≤ 0.3dB 1310/1550nm 125 ± 1 ?m G.657.A1 (Compatible with G.652) 10mm -40 ~ 75°C RoSH, ISO9001
Single Mode Bend Insensitive Cables5M ≤ 0.3dB 1310/1550nm 125 ± 1 ?m G.657.A1 (Compatible with G.652) 10mm -40 ~ 75°C RoSH, ISO9001
Item Insertion Loss Wavelength Cladding Diameter Minimum Bend Radius Compliants Operating temperature Storage temperature
OM3 Bend Insensitive Cables1M ≤ 0.3dB 850/1300nm 125 ± 1 ?m 7.5mm RoSH, ISO9001 -40 ~ 75°C -45~85°C
OM3 Bend Insensitive Cables2M ≤ 0.3dB 850/1300nm 125 ± 1 ?m 7.5mm RoSH, ISO9001 -40 ~ 75°C -45~85°C
OM3 Bend Insensitive Cables3M ≤ 0.3dB 850/1300nm 125 ± 1 ?m 7.5mm RoSH, ISO9001 -40 ~ 75°C -45~85°C
OM3 Bend Insensitive Cables5M ≤ 0.3dB 850/1300nm 125 ± 1 ?m 7.5mm RoSH, ISO9001 -40 ~ 75°C -45~85°C
Item Insertion Loss Wavelength Cladding Diameter Minimum Bend Radius Compliants Operating temperature Storage temperature
OM4 Bend Insensitive Cables1M ≤ 0.3dB 850/1300nm 125 ± 1 ?m 7.5mm RoSH, ISO9001 -40 ~ 75°C -45~85°C
OM4 Bend Insensitive Cables2M ≤ 0.3dB 850/1300nm 125 ± 1 ?m 7.5mm RoSH, ISO9001 -40 ~ 75°C -45~85°C
OM4 Bend Insensitive Cables3M ≤ 0.3dB 850/1300nm 125 ± 1 ?m 7.5mm RoSH, ISO9001 -40 ~ 75°C -45~85°C
OM4 Bend Insensitive Cables5M ≤ 0.3dB 850/1300nm 125 ± 1 ?m 7.5mm RoSH, ISO9001 -40 ~ 75°C -45~85°C

Download the data sheet

X

Limitless Network Connectivity

Download PDF

Please enter your details below

Name*
Company Name*
Email*
Copyright © 2019 cloudoptics. All Rights Reserved - Privacy Policy

Get in touch with us

Email: sales@cloudoptics.net