Home >>WDM Access>>PLC Splitters

PLC Splitters

PLC (Planar Lightwave Circuit) Splitters are Single Mode Splitters with an even split ratio from one input fiber to multiple output fibers. Available split counts are: 1x4, 1x8, 1x16, and 1x32. PLC Splitters are availble with 900m loose tube singlemode fiber and terminated or unterminated as per your needs. Unconnectorized PLC splitters come with no connectors for easy splicing or connectorization. Connectorized PLC Splitters are available with your choice of Fiber Optic Connectors: LC/UPC, LC/APC, SC/UPC, SC/APC, FC/UPC, FC/APC, and ST/UPC.

How To BuyContact us sales@cloudoptics.net

DESCRIPTION

PLC Splitters
Item Configuration Type Fiber Type Connector Type Fiber Diameter Fiber Length Insertion Loss Return Loss Loss Uniformity Directivity Polarization Dependent Loss Temperature Dependent Loss Wavelength Dependent Loss Operating Bandwidth Operating Temperature Storage Temperature
COPLC-Steel Tube 1x2,1x4,1x8,1x16,Custom Singlemode G.657A1 None 250μm 1.5m ≤4.0dB ≥50dB ≤0.6dB ≥55dB ≤0.2dB ≤0.5dB ≤0.3dB 1260~1650nm -40~85°C -40~85°C
COPLC- Bare Fiber 1x2,1x4,1x8,1x16,Custom Singlemode G.657A1 None 250μm 1.5m ≤4.0dB ≥50dB ≤0.6dB ≥55dB ≤0.2dB ≤0.5dB ≤0.3dB 1260~1650nm -40~85°C -40~85°C
COPLC-Blockless 1x2,1x4,1x8,1x16,Custom Singlemode G.657A1 None 250μm 1.5m ≤4.0dB ≥50dB ≤0.6dB ≥55dB ≤0.2dB ≤0.5dB ≤0.3dB 1260~1650nm -40~85°C -40~85°C
COPLC-ABS 1x2,1x4,1x8,1x16,Custom Singlemode G.657A1 None 250μm 1.5m ≤4.0dB ≥50dB ≤0.6dB ≥55dB ≤0.2dB ≤0.5dB ≤0.3dB 1260~1650nm -40~85°C -40~85°C
COPLC-LGX Box 1x2,1x4,1x8,1x16,Custom Singlemode G.657A1 None 250μm 1.5m ≤4.0dB ≥50dB ≤0.6dB ≥55dB ≤0.2dB ≤0.5dB ≤0.3dB 1260~1650nm -40~85°C -40~85°C
COPLC-1U Rack 1x2,1x4,1x8,1x16,Custom Singlemode G.657A1 None 250μm 1.5m ≤4.0dB ≥50dB ≤0.6dB ≥55dB ≤0.2dB ≤0.5dB ≤0.3dB 1260~1650nm -40~85°C -40~85°C
COPLC-Mini Plug 1x2,1x4,1x8,1x16,Custom Singlemode G.657A1 None 250μm 1.5m ≤4.0dB ≥50dB ≤0.6dB ≥55dB ≤0.2dB ≤0.5dB ≤0.3dB 1260~1650nm -40~85°C -40~85°C
COPLC- Mount 1x2,1x4,1x8,1x16,Custom Singlemode G.657A1 None 250μm 1.5m ≤4.0dB ≥50dB ≤0.6dB ≥55dB ≤0.2dB ≤0.5dB ≤0.3dB 1260~1650nm -40~85°C -40~85°C
COPLC-Customized 1x2,1x4,1x8,1x16,Custom Singlemode G.657A1 None 250μm 1.5m ≤4.0dB ≥50dB ≤0.6dB ≥55dB ≤0.2dB ≤0.5dB ≤0.3dB 1260~1650nm -40~85°C -40~85°C

Download the data sheet

X

Limitless Network Connectivity

Download PDF

Please enter your details below

Name*
Company Name*
Email*
Copyright © 2019 cloudoptics. All Rights Reserved - Privacy Policy

Get in touch with us

Email: sales@cloudoptics.net